3.5 INDEX
ELIM ROUND 1
W/L CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 40 DAVE DELOOF 3.50 0.077 1.327 3.548 82.74
L 148 BEN DOZEMAN 3.50 -0.387 2.164 4.329 91.15 RL
L 848 JIM COATNEY 3.50 -0.013 1.393 3.538 88.77 RL
W 250 WILLIE BERZLEY 3.50 0.071 1.354 3.484 90.66
L 212 MATT PEEL 3.50 -0.034 1.386 3.518 92.13 RL
W 162 RYAN POORTENGA 3.50 0.069 1.470 3.630 89.24
L 311 KATHY ELLINGTON 3.50 0.018 1.327 3.480 85.22 -0.020
W 122 MIKE PAGE 3.50 0.047 1.428 3.572 92.13
W 113 FRED HUGO 3.50 0.049 1.335 3.558 86.08
L 321 BRUCE HARTUNG 3.50 0.109 1.375 3.469 92.63 -0.031
W 96 DAVE KRAMER 3.50 0.054 1.414 3.607 89.24
L 196 JAY POORTENGA 3.50 0.077 1.319 3.489 87.86 -0.011
W 476 TRENT EVERETT JR. 3.50 0.006 1.384 3.630 85.23
L BYE
ELIM ROUND 2
W/L CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 476 TRENT EVERETT JR. 3.50 0.019 1.324 3.503 86.52
L 40 DAVE DELOOF 3.50 0.069 1.357 3.544 74.93 0.091
W 250 WILLIE BERZLEY 3.50 0.028 1.399 3.609 80.02 0.047
L 162 RYAN POORTENGA 3.50 0.027 1.477 3.657 90.66
L 113 FRED HUGO 3.50 -0.011 1.373 3.594 83.96 RL
W 96 DAVE KRAMER 3.50 0.054 1.468 3.658 89.24
W 122 MIKE PAGE 3.50 -0.269 1.779 3.945 90.67
L BYE
ELIM ROUND 3
W/L CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 476 TRENT EVERETT JR. 3.50 0.015 1.317 3.492 83.97
L 250 WILLIE BERZLEY 3.50 0.068 1.350 3.490 90.67 -0.010
W 122 MIKE PAGE 3.50 0.034 1.444 3.591 90.67 0.039
L 96 DAVE KRAMER 3.50 0.038 1.436 3.626 88.78
ELIM ROUND 4
W/L CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 476 TRENT EVERETT JR. 3.50 0.027 1.320 3.480 89.24
L 122 MIKE PAGE 3.50 -0.020 1.480 3.629 90.67 0.212