ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 730 MIKE GOODALE 3.420 0.372 3.349 101.46 BO
W 303 COREY HAMLIN 4.030 0.033 4.018 76.09
W 747 DYLAN BELD 4.340 0.120 4.350 72.53
L 91 MATT EWING 3.960 0.136 3.938 80.40 BO
L 73 JOSH GOODALE 4.050 0.080 4.024 78.19 BO
W 23 BRIAN MCWETHY 3.850 0.149 3.980 77.83
L 711 TOM GUNKELMAN 3.890 0.096 3.943 85.22
W 277 STEVE EWING 4.330 0.047 4.345 67.64 0.087
W 15A HUNTER ORNESS 6.650 0.066 6.647 45.33
L 398 TRAVIS RASPOTNIK 4.040 0.130 4.002 75.42 BO
L 199 DON HEGADORN 4.800 0.171 4.904 60.87
W 621 STEPHANIE TAYLOR 3.950 0.123 4.014 76.81 0.088
W 31 JEFF FOUCHA 4.150 0.016 4.240 67.64 3.210
L 459 DAN NYENHUIS 3.950 0.018 7.248 27.40
W 66A BRIAN SNIKERIS 3.970 0.139 3.999 78.91 0.073
L 177A JESSE MCCOMAS 4.000 0.184 4.057 78.91
L 158 RICH WOOD 3.900 0.103 3.896 78.55 BO
W 306 CHLOE SIMON 4.400 0.024 4.516 63.60
L 311 HOPPER MCKERNAN 4.100 0.177 4.442 76.09
W 3 BUDDY HAMMETT 4.450 0.074 4.549 61.31 0.346
W 66 BRAD ADAMS 4.200 0.054 4.123 77.12
L 737 RICK MCCOMAS 4.500 0.427 4.422 71.31 BO
ROUND TWO
W 277 STEVE EWING 4.320 0.058 4.373 65.30 0.115
L 621 STEPHANIE TAYLOR 3.950 0.040 4.136 76.43
W 31 JEFF FOUCHA 4.150 0.211 4.199 73.15 0.181
L 23 BRIAN MCWETHY 3.850 0.202 4.089 77.12
L 15A HUNTER ORNESS 6.640 0.218 6.631 44.73 BO
W 306 CHLOE SIMON 4.400 0.161 4.509 65.30
W 66 BRAD ADAMS 4.000 0.026 4.154 76.78 0.017
L 3 BUDDY HAMMETT 4.400 0.095 4.502 70.43
W 747 DYLAN BELD 4.340 0.124 4.511 61.31 0.105
L 303 COREY HAMLIN 4.010 0.072 4.338 75.09
L BYE
W 66A BRIAN SNIKERIS 3.970 0.176 4.048 77.83
ROUND THREE
L 66A BRIAN SNIKERIS 3.970 0.364 3.960 78.91 BO
W 747 DYLAN BELD 4.340 0.166 4.422 60.44
L 66 BRAD ADAMS 4.000 0.058 4.100 81.94
W 277 STEVE EWING 4.320 0.052 4.357 69.29 0.069
W 306 CHLOE SIMON 4.400 0.031 4.522 62.89 0.108
L 31 JEFF FOUCHA 4.150 0.109 4.302 71.61
ROUND FOUR
L 306 CHLOE SIMON 4.400 0.172 4.391 75.75 BO
W 277 STEVE EWING 4.320 0.118 4.355 68.45
W 747 DYLAN BELD 4.340 NT
L BYE
FINAL ROUND
L 747 DYLAN BELD 4.340 -0.133 4.345 72.53 RL
W 277 STEVE EWING 4.320 0.075 4.333 71.92
NOTE: PERFECT RT = .000