ATV BRACKET 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 519 JOSH CALHOUN 4.050 0.073 4.048 78.37 BO
W 14 ERIC HUNDLEY 4.120 0.025 4.147 0.00
W 57 WALLACE JUSTUS 4.470 0.259 4.420 73.31
L 193 TEX ENGLISH 4.220 0.231 4.165 0.00 BO
L 126 JOEY CISCO 4.000 0.068 4.094 79.28
W 241 TEX ANDY ENGLISH 3.780 0.089 3.836 0.00 0.017
L 136 JAMES MORRISS 4.490 -0.008 4.581 61.43 RL
W 140 BILLY SMITH 3.950 0.123 3.923 0.00
L 135 BRAD ADAMS 3.700 0.351 3.739 81.17
W 3 BUDDY HAMMETT 4.400 0.081 4.512 0.00 0.197
W 430 BRIAN BOND 3.920 0.157 4.005 77.48 0.030
L 250 BJ SMITH 3.880 0.261 3.891 0.00
L 626X STEVE KAUPA 3.750 0.149 4.202 75.76
W 100 NATHAN MCMILLION 3.880 0.094 4.079 0.00 0.308
W 900 MARK KAZEE 4.300 0.027 4.332 64.94 0.005
L 6 JESSE NEWSOME 4.360 0.061 4.363 0.00
L 66 BRIAN SNIKERIES 4.200 0.079 4.313 68.18
W 125 MELINDA SMITH 3.960 0.101 3.982 0.00 0.069
L 277 WYATT KIRK 3.970 0.370 4.105 72.53
W 594 TRACY DIXON 4.000 0.061 4.119 0.00 0.325
W 157 ALBERT CALLIHAN 3.650 0.025 3.719 84.18 0.006
L 888 DENNY PETREE 3.750 0.090 3.760 0.00
W 15 KEITH LYCANS 4.100 0.120 4.159 74.11
L 151X 3.880 0.122 3.860 0.00 BO
W 61 DIANA HARMON 4.220 0.172 3.960 75.76
L BYE
ROUND TWO
L 61 DIANA HARMON 3.940 0.380 9.665 19.43
W 241 TEX ANDY ENGLISH 3.780 0.128 4.122 0.00 5.635
L 57 WALLACE JUSTUS 4.440 0.261 4.427 73.31 BO
W 14 ERIC HUNDLEY 4.120 0.073 4.277 0.00
L 3 BUDDY HAMMETT 4.400 -0.016 4.620 70.29 RL
W 140 BILLY SMITH 3.950 0.156 3.980 0.00
L 15 KEITH LYCANS 4.120 0.064 4.238 75.23
W 430 BRIAN BOND 3.920 0.141 3.920 0.00 0.041
W 100 NATHAN MCMILLION 3.880 0.133 3.890 81.17 0.048
L 125 MELINDA SMITH 3.960 0.130 4.021 0.00
W 157 ALBERT CALLIHAN 3.700 0.147 3.654 85.23
L 594 TRACY DIXON 4.000 -0.017 4.013 0.00 RL
W 900 MARK KAZEE 4.300 0.056 4.321 74.11
L BYE
ROUND THREE
L 140 BILLY SMITH 3.950 -0.052 3.982 77.48 RL
W 14 ERIC HUNDLEY 4.120 0.074 4.127 0.00
W 900 MARK KAZEE 4.300 0.057 4.367 68.18 0.003
L 241 TEX ANDY ENGLISH 3.740 0.113 3.754 0.00
W 100 NATHAN MCMILLION 3.880 0.106 3.902 80.21 0.002
L 430 BRIAN BOND 3.900 0.082 3.948 0.00
W 157 ALBERT CALLIHAN 3.640 0.090 3.700 84.18
L BYE
ROUND FOUR
W 157 ALBERT CALLIHAN 3.690 0.058 3.695 84.18 0.008
L 14 ERIC HUNDLEY 4.120 0.028 4.163 0.00
L 900 MARK KAZEE 4.300 0.042 4.294 64.23 BO
W 100 NATHAN MCMILLION 3.880 0.080 3.933
FINAL ROUND
L 157 ALBERT CALLIHAN 3.690 0.125 3.680 87.41 BO
W 100 NATHAN MCMILLION 3.880 0.079 3.893 0.00
NOTE: PERFECT RT = .000