MOTORCYCLE PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 123 CHRISTIAN PAYNE 4.250 0.285 4.335 70.03
W 68 HEATHER TAYLOR 4.050 0.301 4.114 71.93 0.005
W 55 MARK MANAGHAN 4.200 0.073 4.443 71.49
L 124 COLE FOY 4.490 -0.007 4.974 60.59 RL
W 3131 MATTHEW ORTIZ 4.490 0.220 4.720 66.75 0.581
L 924 CHRISTY GARNAS 4.000 0.371 4.660 69.19
W 42Z ALVIN REGO III 4.300 0.184 4.452 70.70 1.210
L 32B GABRIEL BANDUCCI 4.090 0.062 5.574 30.45
L 69R RAY SCHEIBER 4.320 0.361 4.275 73.01 BO
W 133 TAYLOR HOLMES 4.150 0.103 4.426 72.48
L 69 GREG FUKANO 4.400 0.187 4.467 70.30
W 4 SID PAYNE 4.400 0.169 4.466 68.56 0.019
L 24D KEITH DEATON 3.860 0.137 3.991 76.84
W 2R MARK RATLIFF 4.490 0.201 4.549 58.19 0.008
ROUND TWO
W 4 SID PAYNE 4.400 -0.025 4.571 69.83
L 3131 MATTHEW ORTIZ 4.490 NT NO SHOW
L 133 TAYLOR HOLMES 4.150 0.074 4.284 73.59
W 2R MARK RATLIFF 4.490 0.010 4.520 60.35 0.168
L 42Z ALVIN REGO III 4.300 0.403 4.361 72.66
W 68 HEATHER TAYLOR 4.050 0.066 4.120 70.98 0.328
L BYE
W 55 MARK MANAGHAN 4.200 0.079 4.217 74.62
ROUND THREE
W 55 MARK MANAGHAN 4.200 0.059 4.288 75.04
L 4 SID PAYNE 4.400 -0.021 4.546 70.26 RL
W 2R MARK RATLIFF 4.490 0.025 4.500 63.32 0.088
L 68 HEATHER TAYLOR 4.050 0.044 4.129 73.40
FINAL ROUND
W 2R MARK RATLIFF 4.490 0.003 4.584 54.82 1.678
L 55 MARK MANAGHAN 4.200 0.021 5.954 29.64
NOTE: PERFECT RT = .000