MOTORCYCLE PRO 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MOV
W 923 RANDY MINGS 6.180 0.522 5.957
L BYE
W 1217 JOEY WEAVER 5.970 0.648 6.373
L 1124 COLE FOY 4.880 0.865 4.774 BO
W 770 GRANT HUTCHINSON 5.100 0.742 5.262 0.531
L 28 ERIC HICKEY 6.700 0.552 7.583
L 94 CALEB MINGS 7.200 0.705 6.957 BO
W 218 PATRICK HENSLEY 5.800 0.647 6.076
L 744 DANNY WEHRER 6.150 0.896 6.331
W 14 WES SMITH 4.800 0.608 4.946 0.323
L 757 BO CROSSLAND 5.590 0.000 5.871 RL
W 20 SHAWNA MAYO 6.500 0.673 6.820
L 69 STEVE LACKEY 4.600 0.832 4.611
W 2 MARK RATLIFF 4.500 0.567 4.631 0.145
L 661 GARRETT RATLIFF 0.000 NO SHOW
L 345 TRISTAN GRAHAM 0.000 NO SHOW
ROUND TWO
W 923 RANDY MINGS 6.000 0.535 6.477
L 1217 JOEY WEAVER 5.970 0.650 NT DNF
W 770 GRANT HUTCHINSON 5.100 0.792 8.339
L 218 PATRICK HENSLEY 5.800 NT
W 14 WES SMITH 4.800 0.587 5.071 0.407
L 20 SHAWNA MAYO 6.500 0.611 7.154
W 2 MARK RATLIFF 4.500 0.478 4.618
L BYE
ROUND THREE
W 923 RANDY MINGS 6.000 0.586 5.990
L 770 GRANT HUTCHINSON 5.100 0.881 5.043 BO
L 14 WES SMITH 4.800 0.529 4.778 BO
W 2 MARK RATLIFF 4.500 0.635 4.606
FINAL ROUND
L 923 RANDY MINGS 6.000 0.481 5.907 BO
W 2R MARK RATLIFF 4.500 0.496 4.443
NOTE: PERFECT RT = .400