MOTORCYCLE PRO 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 698 STEVE LACKEY 4.600 0.711 4.359 58.27 BO
W 433 MATTHEW ORTIZ 5.450 0.472 5.456 54.85
W 923 RANDY MINGS 5.490 0.519 5.514 55.47
L 10 GEORGE AMOS 4.900 0.496 4.802 57.44 BO
W 770 GRANT HUTCHINSON 4.800 1.125 5.634 55.65
L 1217 JOEY WEAVER 5.370 0.000 5.884 56.16 RL
W 719 BROC RUSHING 4.600 0.527 4.702 65.49
L 2 MARK RATLIFF 4.500 0.521 4.423 62.26 BO
ROUND TWO
L 433 MATTHEW ORTIZ 5.450 0.591 5.341 54.67 BO
W 923 RANDY MINGS 5.490 0.476 5.490 55.56
L 770 GRANT HUTCHINSON 4.800 0.656 4.847 63.84
W 719 BROC RUSHING 4.600 0.467 4.750 63.48 0.086
FINAL ROUND
W 923 RANDY MINGS 5.490 0.517 5.526 53.89
L 719 BROC RUSHING 4.700 0.192 4.889 64.44 RL
NOTE: PERFECT RT = .400