PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 42 BOB CAMBRIDGE 3.380 0.477 3.486 80.11 0.118
L 317 KERMIT LARBY 3.600 0.586 3.715 85.87
W 428 AL MCKINNEY 3.290 0.525 3.361 99.24
L 1157 MIKE KELLY 3.590 0.480 3.548 89.01 BO
W 763 TOM ANDRUS 3.900 0.704 4.104 75.75
L 401 TREVOR SCHERRER 3.470 0.000 STAGE FOUL
L 974 TRAVIS SCOUTEN 3.670 0.720 3.751 86.41
W 476 CRAIG DURNING 3.720 0.470 3.849 79.83 0.202
L 7 DEREK BALCUNAS 3.600 0.558 3.661 84.38
W 116 KEITH AHART 3.640 0.450 3.708 80.87 0.101
W 3135 KAM MCALLISTER 3.740 0.471 3.767 87.86 0.073
L 141 ANTHONY ISLAS 3.450 0.519 3.502 90.54
W 440 RON MORAN 3.400 0.844 3.429 99.10
L 842 GREG JOHNSON 3.740 0.549 3.634 88.20 BO
W 154 LARRY BROWN 3.550 1.075 3.539 89.59
L BYE
ROUND TWO
W 42 BOB CAMBRIDGE 3.380 0.431 3.392 92.13
L 428 AL MCKINNEY 3.310 0.541 3.302 98.52 BO
L 763 TOM ANDRUS 3.900 0.519 4.276 72.99
W 476 CRAIG DURNING 3.720 0.576 3.735 87.97 0.304
W 116 KEITH AHART 3.640 0.430 3.745 86.85 0.014
L 3135 KAM MCALLISTER 3.740 0.510 3.779 89.12
L 440 RON MORAN 3.400 0.507 3.511 98.24
W 154 LARRY BROWN 3.550 0.540 3.558 88.09 0.070
ROUND THREE
W 42 BOB CAMBRIDGE 3.380 0.441 3.479 92.01
L 476 CRAIG DURNING 3.720 0.499 3.710 88.77 BO
W 116 KEITH AHART 3.670 0.483 3.663 90.66
L 154 LARRY BROWN 3.550 0.518 3.537 92.01 BO
FINAL ROUND
W 42 BOB CAMBRIDGE 3.390 0.459 3.393 94.96
L 116 KEITH AHART 3.670 0.393 3.693 91.27 RL
NOTE: PERFECT RT = .400