PRO 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 42 BOB CAMBRIDGE 3.390 0.421 3.441 94.69 0.019
L 476 CRAIG DURNING 3.690 0.464 3.717 85.54
W 763 TOM ANDRUS 3.740 0.957 4.040 81.16
L 401 TREVOR SCHERRER 3.390 0.397 3.524 94.56 RL
W 116 KEITH AHART 3.650 0.489 3.672 87.63 0.074
L 317 KERMIT LARBY 3.600 0.574 3.611 88.66
L 428 AL MCKINNEY 3.290 0.588 3.490 97.54
W 7 DEREK BALCUNAS 3.700 0.689 3.704 72.61 0.095
W 154 LARRY BROWN 3.530 0.632 3.561 86.52 0.065
L 974 RICK SCOUTEN 3.660 0.689 3.699 77.56
W 141 RAY ISLAS 3.480 0.525 3.552 90.54 0.049
L 7488 RICHARD FRY 3.740 0.640 3.746 85.65
L 44 NICK SHULTZMAN 3.300 0.764 3.275 98.67 BO
W 208 TRISTAN GRAHAM 3.550 0.541 3.666 89.24
ROUND TWO
W 42 BOB CAMBRIDGE 3.390 0.466 3.400 96.84
L BYE
L 763 TOM ANDRUS 3.740 0.000 4.407 79.74 RL
W 116 KEITH AHART 3.650 0.597 3.648 90.42
L 154 LARRY BROWN 3.530 0.677 3.495 92.63 BO
W 141 RAY ISLAS 3.500 0.586 3.480 91.88
L 208 TRISTAN GRAHAM 3.550 0.577 3.604 88.31
W 7 DEREK BALCUNAS 3.700 0.487 3.778 66.06 0.066
ROUND THREE
W 42 BOB CAMBRIDGE 3.390 0.452 4.468 40.95
L 116 KEITH AHART 3.650 0.505 3.641 80.97 BO
W 141 RAY ISLAS 3.500 0.555 3.496 92.51
L 7 DEREK BALCUNAS 3.700 0.507 3.682 71.92 BO
FINAL ROUND
W 42 BOB CAMBRIDGE 3.390 0.619 3.954 85.12
L 141 RAY ISLAS 3.500 0.498 3.457 90.06 BO
NOTE: PERFECT RT = .400