PRO 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 654 TOM GUILIA 4.220 0.757 4.354 67.22
W 17 STEVE MAAS 4.420 0.527 4.442 63.10 0.342
W 54 STEVE BERTRAM 4.200 0.549 4.436 67.02
L BYE
L BYE
W 237 JESSIE WESTON 4.000 0.657 4.166 NS
W 39 BILL COLE 4.250 0.485 4.352 75.26 0.005
L 496T DAVID DEN HARTOG 4.250 0.499 4.343 72.57
W 46 KELLY WHITE 4.060 0.601 4.177 74.50
L 54X LARRY BARNER 4.200 0.630 4.153 72.50 BO
W 47 PHIL SOPER 4.260 0.448 4.478 56.15
L BYE
L BYE
W 191 BILL GONZALEZ 4.130 0.586 4.406 73.38
W 919 TAYLOR JOHNSON 4.030 0.653 4.027 76.83
L 5B SHAWN BANDUCCI 4.300 0.900 4.268 75.36 BO
ROUND TWO
L 237 JESSIE WESTON 4.000 0.803 4.062 86.73
W 17 STEVE MAAS 4.370 0.444 4.591 61.30 0.200
W 47 PHIL SOPER 4.260 0.531 4.348 78.95 0.018
L 39 BILL COLE 4.250 0.556 4.331 74.79
L 54 STEVE BERTRAM 4.200 0.539 5.429 39.16
W 919 TAYLOR JOHNSON 4.030 0.646 4.275 76.34 0.877
L 46 KELLY WHITE 4.120 1.078 4.098 85.44 BO
W 191 BILL GONZALEZ 4.400 0.727 4.392 74.49
ROUND THREE
W 47 PHIL SOPER 4.260 0.529 4.316 75.16 0.159
L 17 STEVE MAAS 4.370 0.580 4.534 72.05
W 919 TAYLOR JOHNSON 4.030 0.644 4.022 83.90
L 191 BILL GONZALEZ 4.400 0.602 4.279 67.86 BO
FINAL ROUND
W 47 PHIL SOPER 4.260 0.500 4.297 74.10 0.178
L 919 TAYLOR JOHNSON 4.020 0.616 4.119 78.42
NOTE: PERFECT RT = .400