PRO 2
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 460 CHRIS ADAMSON 4.250 0.544 4.299 74.51
L 3333 KENNY HAYES 4.120 0.000 4.373 82.64 RL
L 83 TRACY MALAN 3.900 0.531 3.957 87.52
W 7777 CLAYTON RECORD 4.250 0.467 4.295 76.69 0.076
W 84 WES GILMORE 4.010 0.487 4.082 70.65 0.672
L 316 FRED RUSSO 3.810 0.618 4.423 73.94
L 767 JOE SIMEONE 4.250 0.492 4.285 77.83
W 626 GEORGE AMOS 3.850 0.467 3.896 81.16 0.014
W 14 FLORIEN MEYER 3.850 0.966 4.524 80.68
L 449 JIM WILLIAMS 3.950 NT STAGE FOUL
L 500 JUSTIN ADAMSON 3.980 0.614 4.169 82.14
W 18 HOWARD SATO 3.860 0.575 3.954 88.89 0.134
L 52 JAISON NAPPI 4.000 NT BROKE
W 87 CHARLIE JOHNSON 4.250 1.859 5.091 80.68
ROUND TWO
W 460 CHRIS ADAMSON 4.250 0.516 4.215 78.27
L 7777 CLAYTON RECORD 4.250 0.337 4.316 79.46 RL
L 84 WES GILMORE 4.010 0.386 4.109 80.97 RL
W 626 GEORGE AMOS 3.850 0.491 3.856 82.04
L 14 FLORIEN MEYER 3.850 0.901 4.168 84.17
W 18 HOWARD SATO 3.860 0.630 4.004 89.36 0.445
W 87 CHARLIE JOHNSON 4.250 0.510 4.218 82.34
L BYE
ROUND THREE
L 460 CHRIS ADAMSON 4.200 0.516 4.265 77.74
W 626 GEORGE AMOS 3.850 0.543 3.855 83.86 0.033
L 18 HOWARD SATO 3.860 0.335 4.565 64.02 RL
W 87 CHARLIE JOHNSON 4.250 0.621 4.349 71.77
FINAL ROUND
W 626 GEORGE AMOS 3.850 0.515 3.853 79.93 0.054
L 87 CHARLIE JOHNSON 4.250 0.422 4.400 79.65
NOTE: PERFECT RT = .400