PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 911 AREND SCHOUTEN 4.520 0.586 4.581 66.63
W 900 JUSTIN TAYLOR 4.890 0.528 4.896 56.54 0.113
W 28 JIM WOOD 5.190 0.650 5.093 65.64
L BYE
L BYE
W 4077 RYAN KLOEHN 4.390 0.485 4.371 67.84
W 34 E. SWOPE 5.110 0.585 5.125 63.01
L 37 BEN POOLE 4.380 NT
L 13T DALE BAKER 5.100 0.604 5.067 61.58 BO
W 357 MIKE PIERCE 4.600 0.636 4.626 75.26
W 17 STEVE MAAS 4.420 0.381 4.504 71.80
L BYE
L BYE
W 84 STEVE SHERWOOD 4.500 0.739 4.670 73.25
L 54 STEVE BERTRAM 4.680 0.579 4.657 67.71 BO
W 575 ALAN MAMER 4.950 0.602 5.096 61.74
W 80 ANDERSON JOHN 4.950 0.519 5.051 61.85
L BYE
L BYE
W 355 DEAN STEFFEN 5.230 0.812 5.455 47.35
W 321 STEVE GURSCHKE 4.500 0.419 4.525 68.52
L 543 JIM CLARK 4.500 0.595 4.412 72.58 BO
W 555 MIKE SMITH 4.700 0.832 4.793 54.98 0.905
L 151 DARIN LYNN 5.700 1.218 6.312 51.96
W 62 LUZ MALAN 4.900 0.781 4.843 61.96
L BYE
L BYE
W 55 GARY SWOPE SR. 6.700 0.995 7.053 48.18
W 911X FRANK DOBELL 4.500 0.619 4.654 66.62
L BYE
L 7 TERRY SMITH NT NO SHOW
W 402 JOSE BEAS 4.480 0.495 4.500 66.59
ROUND TWO
W 911X FRANK DOBELL 4.550 0.540 4.563 69.70 0.013
L 555 MIKE SMITH 4.680 0.516 4.730 60.44
W 28 JIM WOOD 5.040 0.778 5.087 55.59 0.590
L 55 GARY SWOPE SR. 6.700 1.140 6.975 48.74
L 34 E. SWOPE 5.110 0.784 5.041 62.89 BO
W 17 STEVE MAAS 4.420 0.636 4.414 66.75
L 84 STEVE SHERWOOD 4.570 0.635 4.497 75.80 BO
W 575 ALAN MAMER 4.950 0.581 4.990 62.47
L 62 LUZ MALAN 4.840 0.643 4.821 65.11 BO
W 402 JOSE BEAS 4.480 0.582 4.503 69.79
L 357 MIKE PIERCE
W 80 ANDERSON JOHN
L 4077 RYAN KLOEHN 4.390 0.378 4.329 76.72 RL
W 900 JUSTIN TAYLOR 4.890 0.523 4.827 59.94
L 355 DEAN STEFFEN 5.230 NT NO SHOW
W 321 STEVE GURSCHKE 4.500 0.657 4.425 71.99
ROUND THREE
L 17 STEVE MAAS 4.420 0.666 4.394 70.14 BO
W 900 JUSTIN TAYLOR 4.890 0.513 4.948 55.02
W 575 ALAN MAMER 4.950 0.609 5.170 53.71 0.268
L 80 ANDERSON JOHN 4.990 0.916 5.171 59.92
W 321 STEVE GURSCHKE 4.420 0.481 4.611 61.92 0.550
L 28 JIM WOOD 5.040 1.141 5.121 65.56
W 911X FRANK DOBELL 4.550 0.448 4.614 71.68 0.206
L 402 JOSE BEAS 4.480 0.603 4.595 68.32
ROUND FOUR
L 575 ALAN MAMER 4.950 0.550 4.990 NS
W 900 JUSTIN TAYLOR 4.890 0.450 5.000 52.14 0.030
W 911X FRANK DOBELL 4.550 0.496 4.544 NS
L 321 STEVE GURSCHKE 4.420 NT STAGE FOUL
FINAL ROUND
L 911X FRANK DOBELL 4.550 0.264 4.672 68.77 RL
W 900 JUSTIN TAYLOR 4.890 0.505 4.965 60.16
NOTE: PERFECT RT = .400