PRO 3
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 81 KEVIN CAMBRIDGE 4.850 0.000 6.347 61.20 RL
W 911 AREND SCHOUTEN 4.530 0.483 4.721 53.51
W 23 JENNIFER SMITH 4.380 0.559 4.477 67.43
L 17 BILL MEANEY 4.380 0.120 4.401 72.37 RL
W 824 FERN MCKINNEY 4.250 0.664 4.294 71.54 0.076
L 944 JACK WEDDLE 4.900 0.627 5.057 65.30
W 87 CHARLIE JOHNSON 4.540 0.464 4.659 62.43 0.136
L 414 MIKE WILLIAMS SR. 4.260 0.660 4.319 75.25
L 575 ALAN MAMER 4.720 0.567 5.810 47.48
W 530 JIM RUSSELL 5.400 0.522 5.760 55.84 0.775
L 481 GREG TOUNGET 4.750 0.775 4.886 64.56
W 51 JEFF WOLFGANG 4.800 0.566 5.038 66.84 0.107
L 191 BILL GONZALEZ 4.250 0.679 4.408 72.92
W 323 MIKE WILLIAMS 4.850 0.572 5.093 62.38 0.022
L 4636 RUSSELL KENNEL 4.880 0.860 5.030 70.29
W 460 CHRIS ADAMSON 4.300 0.487 4.531 60.98 0.292
W 800 WES JOHNSON 4.260 0.423 4.220 63.48
L 7777 CLAYTON RECORD 4.260 0.392 4.187 80.02 RL
W 74 DONNA HUFF 4.590 0.963 5.140 69.36
L BYE
ROUND TWO
L 74 DONNA HUFF 4.590 0.546 4.601 71.92
W 911 AREND SCHOUTEN 4.530 0.508 4.549 65.37 0.030
W 23 JENNIFER SMITH 4.420 0.542 4.473 65.81 0.310
L 824 FERN MCKINNEY 4.250 0.860 4.295 75.84
W 87 CHARLIE JOHNSON 4.540 0.572 4.712 57.39 0.153
L 530 JIM RUSSELL 5.500 0.586 5.811 53.64
L 51 JEFF WOLFGANG 4.800 0.792 4.901 67.50
W 323 MIKE WILLIAMS 4.850 0.611 4.865 62.66 0.267
L 460 CHRIS ADAMSON 4.300 0.576 4.265 74.84 BO
W 800 WES JOHNSON 4.260 0.460 4.342 61.48
ROUND THREE
W 911 AREND SCHOUTEN 4.530 0.457 4.615 58.07 0.082
L 23 JENNIFER SMITH 4.420 0.601 4.443 69.00
L 323 MIKE WILLIAMS 4.850 0.843 4.707 65.62 BO
W 800 WES JOHNSON 4.260 0.685 4.289 60.87
W 87 CHARLIE JOHNSON 4.540 0.451 4.509 72.45
L BYE
ROUND FOUR
L 911 AREND SCHOUTEN 4.630 0.446 4.678 51.96
W 87 CHARLIE JOHNSON 4.510 0.413 4.521 71.69 0.070
W 800 WES JOHNSON 4.260 NT
L BYE
FINAL ROUND
L 87 CHARLIE JOHNSON 4.510 0.462 4.483 73.23 BO
W 800 WES JOHNSON 4.260 0.428 4.254 61.70
NOTE: PERFECT RT = .400