PRO OPEN QUAD A
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 114 MIKE DZEK 4.350 0.171 4.336 68.33
L 15 TYLER HARDT 4.400 -0.087 4.605 65.26 RL
W 380 KRIS TAPIA 3.980 0.250 4.100 65.90 0.108
L 662 MARIO RODRIGUEZ 4.400 0.406 4.472 70.04
W 333 DAKOTA CROCKETT 4.240 0.346 4.342 66.58
L 16 KEITH AHART 4.550 0.091 NT DNF
L 1X TROY TALBOT 4.350 0.363 4.482 62.42
W 1 LUIS GONZALEZ 3.580 0.327 3.652 102.75 0.096
W 187 LEROY TAPIA 3.980 0.273 4.031 72.86
L 5A MIKE BROCK 4.100 0.092 4.073 75.16 BO
W 5 JUSTIN EBERHARD 4.600 0.406 4.680 64.90 0.090
L 12 RUSTY GARVER 4.330 0.536 4.370 70.89
W 17 GENEVIEVE ARAGON 4.400 0.339 4.593 69.33 0.088
L 331 CHRIS SPITALI 4.150 0.383 4.387 70.18
L BYE
W FB21 LANCE ROOT 3.600 0.375 3.634 88.30
ROUND TWO
W 114 MIKE DZEK 4.320 0.315 4.333 72.03 0.048
L FB21 LANCE ROOT 3.600 0.264 3.712 89.90
W 187 LEROY TAPIA 3.960 0.308 4.047 75.15 0.062
L 333 DAKOTA CROCKETT 4.200 0.325 4.332 71.87
L 17 GENEVIEVE ARAGON 4.400 0.227 4.667 67.25
W 1 LUIS GONZALEZ 3.650 0.216 3.746 98.29 0.182
W 380 KRIS TAPIA 3.960 0.283 4.202 76.45
L 5 JUSTIN EBERHARD 4.590 0.297 4.535 74.95 BO
ROUND THREE
W 380 KRIS TAPIA 3.960 -0.002 4.266 76.49
L 1 LUIS GONZALEZ 3.650 -0.400 3.666 89.14 RL
L 187 LEROY TAPIA 3.980 0.117 4.030 77.74
W 114 MIKE DZEK 4.320 0.127 4.331 73.11 0.029
ROUND FOUR
L 380 KRIS TAPIA 4.030 0.168 4.314 76.34
W 114 MIKE DZEK 4.320 0.141 4.404 70.61 0.227
PRO OPEN QUAD B
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 505 ANTONIO SIERRA 6.400 0.651 6.583 45.01
W XXX ORLANDO PINO 5.000 0.580 5.137 55.95 0.117
L 50X SQUEEKY MENDOZA 4.700 0.617 4.609 65.02 BO
W 7 ELI MEDINA 5.360 0.383 5.952 55.24
W 527 SHANE MONCAYO 4.750 0.391 4.836 62.22
L 13 BRAD GILLILAND 5.990 0.375 5.961 50.57 BO
W 8 CHRIS CARLSON-NOLAN 4.500 5.239 4.422 65.37
L 68 HEATHER TAYLOR 0.000 NO SHOW
W 155 PAUL JARAMILLO 5.100 0.252 5.264 59.70
L 702 RAY HOUSTON 0.000 NO SHOW
L 770 GRANT HUTCHINSON 0.000 NO SHOW
W 55 JAMES MILLER 4.670 0.512 4.939 56.21
L 24X CHRIS YOUNG 0.000 NO SHOW
W 413 CHRIS YOUNG 4.620 0.456 4.756 60.54
ROUND TWO
L 7 ELI MEDINA 5.360 0.531 6.136 54.36
W XXX ORLANDO PINO 5.000 0.648 5.557 44.51 0.102
W 55 JAMES MILLER 4.690 0.221 4.755 65.93 0.016
L 413 CHRIS YOUNG 4.640 0.257 4.685 60.97
W 527 SHANE MONCAYO 4.800 0.372 4.996 57.49 0.645
L 8 CHRIS CARLSON-NOLAN 4.500 0.202 5.511 58.04
W 155 PAUL JARAMILLO 5.150 0.159 5.151 59.84
L BYE
ROUND THREE
L 55 JAMES MILLER 4.690 0.290 4.746 65.58
W 155 PAUL JARAMILLO 5.100 0.268 5.117 58.04 0.061
L 527 SHANE MONCAYO 4.800 0.425 4.727 64.82 BO
W XXX ORLANDO PINO 4.800 0.299 4.859 61.37
ROUND FOUR
W 155 PAUL JARAMILLO 5.050 0.171 5.210 58.88 1.860
L XXX ORLANDO PINO 4.800 0.528 6.463 56.79
PRO OPEN QUAD FINAL ROUND
W 155 PAUL JARAMILLO
L 114 MIKE DZEK
NOTE: PERFECT RT = .000