PRO ATV
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 33 ERIC HUNDLEY 4.000 0.501 4.044 70.21 0.398
L 241 TEX ANDY ENGLISH 3.290 0.821 3.412 89.71
L 169 JOEL CORDES 3.950 0.781 3.892 81.17
W 475 BRIAN MCWETHY 4.050 0.558 4.109 64.32 0.106
L 550 BRAD ELLINGTON 4.300 0.474 4.237 65.56 BO
W 193 TEX ENGLISH 4.330 0.493 4.416 70.29
W 140 BILLY SMITH 4.000 0.732 4.239 69.57 0.144
L 101 SCOTT LUBINSKI 4.400 0.992 4.523 68.87
L 34 JOE SARGENT 3.780 0.709 3.813 83.15
W 15 KEITH LYCANS 4.440 0.512 4.547 65.56 0.123
W 975 RONNIE JUSTICE 4.050 0.043 4.023 78.37 BOTH ADVANCE - RL ERROR
W 125 MELINDA SMITH 4.020 0.196 4.202 73.31
W 100 NATHAN MCMILLION 3.680 0.208 3.710 85.23 BOTH ADVANCE - RL ERROR
W 83 LIONEL SLATER 4.010 0.617 4.065 78.37
W 157 ALBERT CALLIHAN 3.610 0.633 3.629 89.71
L 277 WYATT KIRK 3.880 0.482 3.866 76.61 BO
W 7 DEWEY BROWNING 4.250 0.524 4.276 71.02 0.169
L 126 JOEY CISCO 4.000 0.669 4.050 78.37
L 123 BRIAN BOND 3.850 0.734 3.843 77.48 BO
W 551 BRAD ELLINGTON 3.780 0.678 3.937 78.37
L 168 BRIAN WILSON 4.110 0.655 4.210 73.31
W 240 TEX ANDY ENGLISH 3.640 0.518 3.800 80.21 0.077
W 900 MARK KAZEE 4.170 0.499 4.284 60.81 0.191
L 171 AL CORDES 3.900 0.565 4.139 76.61
ROUND TWO
L 33 ERIC HUNDLEY 4.000 0.547 4.163 79.28
W 475 BRIAN MCWETHY 4.050 0.525 4.209 71.02 0.026
W 240 TEX ANDY ENGLISH 3.690 0.507 3.890 66.20 0.264
L 975 RONNIE JUSTICE 4.050 0.944 4.077 78.37
L 900 MARK KAZEE 4.190 0.543 4.260 71.77
W 193 TEX ENGLISH 4.390 0.483 4.513 69.57 0.007
W 157 ALBERT CALLIHAN 3.610 0.494 3.662 84.18
L 140 BILLY SMITH 4.100 0.385 3.971 76.61 RL
L 100 NATHAN MCMILLION 3.700 0.267 3.803 85.23 RL
W 551 BRAD ELLINGTON 3.780 0.503 5.047 71.02
L 7 DEWEY BROWNING 4.250 0.634 6.007 26.95
W 15 KEITH LYCANS 4.450 0.556 4.700 47.02 1.585
W 125 MELINDA SMITH 4.070 0.554 4.064 69.57
L 83 LIONEL SLATER 4.010 0.652 4.004 78.37 BO
ROUND THREE
W 125 MELINDA SMITH 4.020 0.435 4.075 73.31
L 475 BRIAN MCWETHY 4.050 0.602 4.035 80.21 BO
L 157 ALBERT CALLIHAN 3.610 0.858 3.659 87.41
W 240 TEX ANDY ENGLISH 3.690 0.416 3.794 74.48 0.387
W 551 BRAD ELLINGTON 3.780 0.569 3.799 74.11 0.035
L 15 KEITH LYCANS 4.430 0.515 4.538 66.84
W 193 TEX ENGLISH 4.390 NT
L BYE
ROUND FOUR
L 551 BRAD ELLINGTON 3.780 0.550 3.785 85.23
W 240 TEX ANDY ENGLISH 3.690 0.531 3.700 85.23 0.003
L 125 MELINDA SMITH 4.020 0.462 4.363 74.93
W 193 TEX ENGLISH 4.480 0.521 4.664 49.41 0.100
FINAL ROUND
L 240 TEX ANDY ENGLISH 3.690 0.510 3.769 86.31
W 193 TEX ENGLISH 4.480 0.517 4.523 68.18 0.029
NOTE: PERFECT RT = .400