PRO TRUCK
ROUND ONE
STATUS CAR # DRIVER DIAL RT 60 FT ET MPH MOV
W 714 ROSS ABRAHAM 4.400 0.048 1.812 4.497 77.48
L 923 KIP MARTIN 3.700 0.026 1.422 3.661 0.00 BO
L 106 BEN DOZEMAN 3.700 0.201 1.344 3.648 88.55 BO
W 119 ERIC GALLAY 4.000 0.007 1.532 4.134 0.00
L 116 NEAL SWAIN 4.100 0.208 1.549 4.134 77.48
W 134 GEORGE COLWELL 4.300 0.033 1.590 4.346 0.00 0.163
W 122 MIKE PAGE 3.700 0.223 1.527 3.941 66.84 10.680
L 158 JUSTIN WILLIAMS 4.400 10.658 1.951 4.886 65.70
W 88 JIM BRANTLEY 3.900 0.232 1.627 3.958 88.55
L 108 KEN JACKSON 4.200 0.239 1.509 4.131 0.00 BO
W 235 KYLE HARNEY 4.100 0.056 1.534 4.165 66.84 0.545
L 98 MIKE BOLYARD 3.300 0.299 1.324 3.667 0.00
W 77 LEE REYNDERS 4.300 -0.002 1.602 4.345 74.11
L BYE
ROUND TWO
W 77 LEE REYNDERS 4.300 0.046 1.561 4.351 67.51 0.044
L 714 ROSS ABRAHAM 4.400 0.106 1.732 4.435 0.00
W 119 ERIC GALLAY 4.000 0.122 1.713 4.315 78.37
L 134 GEORGE COLWELL 4.300 NT-RL STAGE FOUL
W 88 JIM BRANTLEY 3.800 0.004 1.623 3.966 87.41
L 235 KYLE HARNEY 4.100 0.101 1.486 4.092 0.00 BO
W 122 MIKE PAGE 3.700 0.122 1.488 3.674 90.91
L BYE
ROUND THREE
W 77 LEE REYNDERS 4.300 0.019 1.574 4.364 66.84
L 119 ERIC GALLAY 4.000 -0.007 1.686 4.199 0.00 RL
L 122 MIKE PAGE 3.600 -0.039 1.528 3.738 92.14 RL
W 88 JIM BRANTLEY 3.800 0.060 1.577 3.850 0.00
FINAL ROUND
L 77 LEE REYNDERS 4.300 0.045 1.648 8.482 17.71
W 88 JIM BRANTLEY 3.800 0.062 1.556 4.036 0.00 3.929
NOTE: PERFECT RT = .000
PRO TRUCK QUALIFYING ORDER - RT
POS. CAR # DRIVER PASS 1 PASS 2 QUAL RT
1 77 LEE REYNDERS 0.005 NT 0.005
2 122 MIKE PAGE -0.037 0.007 0.007
3 88 JIM BRANTLEY 0.026 NT 0.026
4 106 BEN DOZEMAN 0.034 0.043 0.034
5 116 NEAL SWAIN 0.045 0.038 0.038
6 235 KYLE HARNEY 0.073 0.053 0.053
7 714 ROSS ABRAHAM 0.344 0.061 0.061
8 158 JUSTIN WILLIAMS 0.132 0.062 0.062
9 108 KEN JACKSON NT 0.076 0.076
10 119 ERIC GALLAY -0.128 0.078 0.078
11 134 GEORGE COLWELL NT 0.090 0.090
12 98 MIKE BOLYARD NT 0.126 0.126
13 923 KIP MARTIN -0.055 -0.053 -0.053
PRO TRUCK QUALIFYING ORDER - ET
POS. CAR # DRIVER PASS 1 PASS 2 QUAL ET
1 98 MIKE BOLYARD NT 3.353 3.353
2 106 BEN DOZEMAN 3.768 3.702 3.702
3 122 MIKE PAGE 3.716 3.725 3.716
4 923 KIP MARTIN 4.006 3.792 3.792
5 88 JIM BRANTLEY 3.939 NT 3.939
6 119 ERIC GALLAY 4.160 4.012 4.012
7 116 NEAL SWAIN 4.119 4.137 4.119
8 235 KYLE HARNEY 4.247 4.146 4.146
9 108 KEN JACKSON NT 4.249 4.249
10 77 LEE REYNDERS 4.315 NT 4.315
11 134 GEORGE COLWELL NT 4.362 4.362
12 158 JUSTIN WILLIAMS 4.452 4.661 4.452
13 714 ROSS ABRAHAM 4.565 4.469 4.469