QUICK 16 CARS
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 613 RUSS BAILEY 3.350 0.651 3.344 96.04 BO
W 52 JESSIE WYCHE 4.060 0.442 4.097 77.48
W 410 DUSTY SWING 3.850 1.191 3.971 80.21 0.210
L 62 MIKE MOORE 4.700 0.571 5.651 57.29
W 400 JACKIE STIDHAM 3.580 0.533 3.631 82.15 0.143
L 427 WALTER HUMPHRIES 4.350 0.557 4.520 72.53
L 185 TIM FEUERHELM 3.800 0.688 3.734 83.15 BO
W 655 DAVID COLLINS 4.470 0.678 4.442 68.18
W USA TIM HATFIELD 3.410 0.580 3.406 93.40
L 143 JEFF MCWHORTER 4.110 0.331 4.289 81.16 RL
W 30 BRENT DURANT 3.820 0.602 3.870 85.23 0.012
L 112 DEE TROWER 4.500 0.547 4.617 68.18
W 116 KEITH AHART 3.560 0.522 3.582 82.15 0.008
L 916 STEVE SMITH 4.090 0.471 4.171 74.92
L 57 WAYNE LAMBERT 3.800 0.728 3.855 82.15
W 990 GAGE MOORE 4.440 0.554 4.651 71.77 0.018
ROUND TWO
W 52 JESSIE WYCHE 4.060 0.477 4.136 69.57 17.151
L 410 DUSTY SWING 3.850 7.705 13.849 16.75
W 400 JACKIE STIDHAM 3.580 0.540 3.618 89.71 0.031
L 655 DAVID COLLINS 4.400 0.586 4.423 71.77
W USA TIM HATFIELD 3.380 0.684 3.450 90.91
L 30 BRENT DURANT 3.850 NT STAGE FOUL
W 116 KEITH AHART 3.560 0.468 3.588 82.15
L 990 GAGE MOORE 4.550 0.597 4.422 73.31 BO
ROUND THREE
W 52 JESSIE WYCHE 4.060 0.455 4.086 78.37 0.034
L 400 JACKIE STIDHAM 3.580 0.502 3.593 89.71
L USA  TIM HATFIELD 3.380 0.474 3.554 93.40
W 116 KEITH AHART 3.560 0.459 3.606 81.16 0.143
FINAL ROUND
L 52 JESSIE WYCHE 4.060 0.499 4.093 78.37
W 116 KEITH AHART 3.560 0.460 3.586 90.90 0.046
NOTE: PERFECT RT = .400