SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
L 191 BILL GONZALEZ 4.250 0.648 4.174 68.91 BO
W 237 JESSIE WESTON 4.000 0.529 3.958 84.75
L 23T MIKE CARLSON 4.430 0.501 4.359 70.04 BO
W 300P TOM JAWORSKI 4.080 0.087 4.177 74.14
W 132 HUNTER BUETTNER 4.070 -0.067 4.180 74.08
L 14 TY LARSON 3.900 -0.282 4.247 84.15 RL
W 39 BILL COLE 4.000 0.018 4.102 78.90 0.188
L 501 AL THORN 4.300 0.178 4.430 67.94
L 1477 KEVIN ERWIN 3.750 -0.107 3.809 82.01 RL
W 43 JACK BONE 4.270 0.300 4.363 74.28
ROUND TWO
W 237 JESSIE WESTON 4.000 0.180 4.000 84.91
L 300P TOM JAWORSKI 4.080 -0.005 4.249 75.75 RL
L 39 BILL COLE 4.000 0.130 4.127 77.99
W 43 JACK BONE 4.270 0.036 4.363 71.70 0.128
W 132 HUNTER BUETTNER 4.070 NT
L BYE
ROUND THREE
W 237 JESSIE WESTON 4.000 0.300 3.952 84.70
L 132 HUNTER BUETTNER 4.070 0.133 4.002 75.81 BO
W 43 JACK BONE 4.270 0.482 4.246 74.97
L BYE
FINAL ROUND
W 237 JESSIE WESTON 3.900 0.235 4.193 69.99 0.090
L 43 JACK BONE 4.270 0.407 4.481 73.55
NOTE: PERFECT RT = .000