SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 113 DON MINKLE 3.750 0.714 3.595 92.26
L 104 TY LARSON 3.800 0.334 3.965 92.26 RL
W 1163 ROCKY HENSLEY 3.780 0.425 3.878 89.94
L 5151 CARY  MIDDLETON 3.990 0.513 3.984 82.04 BO
L 300 BOB SCHAEFER 3.700 0.782 3.779 87.86
W 767 JOE SIMEONE 3.770 0.629 3.826 86.85 0.176
W 141 ANTHONY ISLAS 3.500 0.702 3.494 96.30
L 316 FRED RUSSO 3.910 0.395 4.162 71.46 RL
W 58 JOE SIMMONS 3.960 0.432 4.038 88.20
L BYE
L 18 HOWARD SATO 3.900 0.000 5.626 78.19 RL
W 842 GREG JOHNSON 3.600 0.932 3.692 89.59
W 777X CLAYTON RECORD 3.500 0.476 3.628 98.38
L 476 CRAIG DURNING 3.740 0.492 3.706 90.06 BO
W 317 KERMIT LARBY 3.550 0.582 3.571 94.04 0.631
L 71 ZAC BOGNER 3.550 0.638 4.146 56.30
L 449 JIM WILLIAMS 3.850 0.606 3.842 86.08 BO
W 302 SID PAYNE 3.700 0.548 5.490 35.56
L BYE
W 22 TODD KOLSTAD 3.750 0.042 3.194 79.46
ROUND TWO
W 113 DON MINKLE 3.590 0.461 3.671 81.55 0.087
L 1163 ROCKY HENSLEY 3.780 0.582 3.827 89.71
L 767 JOE SIMEONE 3.770 0.514 3.782 88.43
W 58 JOE SIMMONS 3.960 0.443 3.981 87.52 0.062
L 141 ANTHONY ISLAS 3.500 0.723 3.472 95.49 BO
W 22 TODD KOLSTAD 3.750 0.617 3.871 91.15
L 842 GREG JOHNSON 3.600 0.761 3.508 93.01 BO
W 777X CLAYTON RECORD 3.500 0.447 3.641 84.59
W 317 KERMIT LARBY 3.550 0.572 3.555 94.30
L 302 SID PAYNE 3.700 0.471 3.643 95.22 BO
ROUND THREE
L BYE
W 113 DON MINKLE 3.590 1.244 4.457 55.34
L 58 JOE SIMMONS 3.960 0.577 4.083 85.76
W 22 TODD KOLSTAD 3.750 0.484 3.923 91.15 0.043
L 777X CLAYTON RECORD 3.500 0.449 3.482 92.51 BO
W 317 KERMIT LARBY 3.550 0.475 3.629 95.35
ROUND FOUR
L 113 DON MINKLE 3.590 0.567 3.788 74.84
W 22 TODD KOLSTAD 3.750 0.563 3.867 91.03 0.085
W 317 KERMIT LARBY 3.550 1.027 4.297 49.98
L BYE
FINAL ROUND
L 22 TODD KOLSTAD 3.590 0.460 3.783 94.04
W 317 KERMIT LARBY 3.550 0.442 3.614 95.62 0.147
NOTE: PERFECT RT = .400