SPORTSMAN CAR 1
ROUND ONE
STATUS CAR # DRIVER DIAL RT ET MPH MOV
W 1477 KEVIN ERWIN 3.810 0.563 4.112 56.91
L 191 BILL GONZALEZ 4.130 0.394 4.426 71.83 RL
W 449 JIM WILLIAMS 4.050 0.571 4.085 83.97
L BYE
W 496T DAVID DEN HARTOG 4.220 0.487 4.359 76.09 0.008
L 104 TY LARSON 4.100 0.401 4.333 80.04
L 237 JESSIE WESTON 4.000 0.628 4.478 84.52
W 5B SHAWN BANDUCCI 4.350 0.902 4.389 64.27 0.165
W 47 PHIL SOPER 4.260 0.518 4.313 67.46 0.074
L 302 SIDNEY PAYNE 3.800 0.441 4.004 79.87
W 919 TAYLOR JOHNSON 4.030 0.557 4.079 84.94 0.031
L 44X NICK SCHULZMAN 3.910 0.549 3.998 77.93
W 39 BILL COLE 4.250 0.593 4.321 74.36
L 974 RICK SCOUTEN 4.400 0.059 4.428 71.15 RL
W 4077 RYAN KLOEHN 4.380 0.436 4.402 70.93
L BYE
ROUND TWO
L 919 TAYLOR JOHNSON 4.030 0.666 4.047 77.37
W 1477 KEVIN ERWIN 3.770 0.478 3.811 78.28 0.164
W 47 PHIL SOPER 4.260 0.459 4.352 64.34 0.039
L 39 BILL COLE 4.250 0.568 4.292 75.24
L 449 JIM WILLIAMS 4.050 0.482 3.954 79.07 BO
W 496T DAVID DEN HARTOG 4.220 0.486 4.220 73.90
L 5B SHAWN BANDUCCI 4.350 1.115 4.271 73.77 BO
W 4077 RYAN KLOEHN 4.380 0.504 4.460 68.16
ROUND THREE
L 1477 KEVIN ERWIN 3.770 0.468 3.708 86.44 BO
W 4077 RYAN KLOEHN 4.380 0.436 4.371 71.65
W 47 PHIL SOPER 4.260 0.479 4.291 71.65 0.049
L 496T DAVID DEN HARTOG 4.220 0.497 4.282 61.93
FINAL ROUND
W 47 PHIL SOPER 4.260 0.482 4.648 55.23
L 4077 RYAN KLOEHN 4.480 0.351 4.379 73.52 RL
NOTE: PERFECT RT = .400