TOP ALCOHOL
ROUND ONE
STATUS CAR # DRIVER RT 60 FT ET MPH MOV
W 1237 GARY MINK 0.660 1.101 2.573 0.00
L BYE
L 4377 CRAIG SINES 0.664 1.311 3.090 0.00
W 215 JIM HAMMOND 0.571 1.194 2.760 0.00 0.423
W 7598 SCOTT CARROLL 0.684 1.256 3.071 0.00
L BYE
L 916 PEDRO VILLA 0.761 1.327 3.170 0.00
W 5022 BILLY MORRIS 0.570 1.152 2.726 0.00 0.635
ROUND TWO
L 215 JIM HAMMOND 0.628 1.225 2.812 0.00
W 1237 GARY MINK 0.605 1.125 2.621 0.00 0.214
L 7598 SCOTT CARROLL 0.709 1.200 2.698 0.00
W 5022 BILLY MORRIS 0.566 1.162 2.740 0.00 0.101
FINAL ROUND
L 5022 BILLY MORRIS 0.221 1.492 2.993 0.00 RL
W 1237 GARY MINK 0.632 1.088 2.635 0.00
TOP ALCOHOL QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 PASS 4 QUAL ET
1 1237 GARY MINK NT NT 2.599 2.629 2.599
2 7598 SCOTT CARROLL 2.642 2.811 2.815 2.709 2.642
3 215 JIM HAMMOND 2.659 2.660 2.703 3.381 2.659
4 5022 BILLY MORRIS 2.738 2.701 2.762 2.898 2.701
5 4377 CRAIG SINES 2.929 2.816 2.865 3.391 2.816
6 916 PEDRO VILLA 2.979 3.043 3.199 3.192 2.979
TOP ALCOHOL QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 215 JIM HAMMOND 0.000 0.000 2.659 0.00
Q1 7598 SCOTT CARROLL 0.000 0.000 2.642 0.00
Q1 4377 CRAIG SINES 0.000 0.000 2.929 0.00
Q1 916 PEDRO VILLA 0.000 0.000 2.979 0.00
Q1 5022 BILLY MORRIS 0.000 0.000 2.738 0.00
Q2 5022 BILLY MORRIS 0.606 1.117 2.701 125.10
Q2 4377 CRAIG SINES 0.517 1.220 2.816 124.87
Q2 215 JIM HAMMOND 0.667 1.114 2.660 126.96
Q2 916 PEDRO VILLA 0.721 1.223 3.043 92.13
Q2 7598 SCOTT CARROLL 0.705 1.246 2.811 122.62
Q3 215 JIM HAMMOND 0.722 1.140 2.703 129.13
Q3 7598 SCOTT CARROLL 0.737 1.265 2.815 139.43
Q3 4377 CRAIG SINES 0.679 1.209 2.865 115.56
Q3 916 PEDRO VILLA 0.000 1.413 3.199 100.26
Q3 1237 GARY MINK 0.761 1.111 2.599 138.86
Q3 5022 BILLY MORRIS 0.613 1.131 2.762 123.96
Q4 215 JIM HAMMOND 0.000 1.821 3.381 130.36
Q4 916 PEDRO VILLA 0.784 1.287 3.192 NS
Q4 4377 CRAIG SINES 0.000 1.734 3.391 122.85
Q4 7598 SCOTT CARROLL 0.865 1.197 2.709 NS
Q4 5022 BILLY MORRIS 0.430 1.240 2.898 120.67
Q4 1237 GARY MINK 0.583 1.144 2.629 NS
NOTE: PERFECT RT = .400, 0 = NO DATA AVAILABLE