TOP ELIMINATOR
RACE-IN ROUND
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
L 773 RON D'ARTENAY 2.950 0.257 1.302 3.331 101.72
W 187 TODD KINNEY 2.950 0.299 1.260 3.035 134.80 0.254
ROUND ONE
L 714 PAUL TAYLOR 2.950 0.163 1.188 3.001 108.35
W 187 TODD KINNEY 2.950 0.076 1.223 2.997 130.39 0.091
L 21 CAREY MAHONEY 2.950 0.176 1.213 2.979 109.76
W 5022 BILLY MORRIS 2.950 0.047 1.279 3.065 109.92 0.043
W 345 PAUL GRAHAM 2.950 0.164 1.208 2.989 109.90 0.028
L 369 LARRY SNOW 2.950 0.182 1.184 2.999 109.23
L 2837 TIM MARTIN 2.950 0.158 1.192 2.942 114.44 BO
W 114 JIM ROSSI 2.950 0.124 1.179 2.967 109.16
ROUND TWO
W 5022 BILLY MORRIS 2.950 0.001 1.283 3.190 85.81
L 187 TODD KINNEY 2.950 0.088 3.419 NT BROKE
L 345 PAUL GRAHAM 2.950 0.131 1.179 2.976 NS
W 114 JIM ROSSI 2.950 0.133 1.190 2.971 110.47 0.003
FINAL ROUND
W 5022 BILLY MORRIS 2.950 0.036 1.248 2.988 109.00
L 114 JIM ROSSI 2.950 0.185 1.171 2.931 111.01 BO
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 714 PAUL TAYLOR 2.978 2.921 2.950 2.950
2 345 PAUL GRAHAM NT 2.971 3.001 2.971
3 114 JIM ROSSI 2.891 3.008 3.008 3.008
4 5022 BILLY MORRIS 2.889 3.059 3.017 3.017
5 21 CAREY MAHONEY 3.027 3.035 2.884 3.027
6 2837 TIM MARTIN 3.027 3.120 2.934 3.027
7 369 LARRY SNOW 3.079 3.223 3.034 3.034
8 187 TODD KINNEY NT 3.107 3.082 3.082
9 773 RON D'ARTENAY 3.729 3.203 3.353 3.203
WD 113C KENNY CAMERON 3.224 NT NT 3.224
WD 585 PAT HEADINGTON 3.280 NT NT 3.280
WD 7 ADAM ROSS 3.320 3.540 NT 3.320
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 7 ADAM ROSS 0.067 1.295 3.320 98.74
Q1 21 CAREY MAHONEY 0.101 1.244 3.027 116.23
Q1 5022 BILLY MORRIS 0.089 1.171 2.889 111.39
Q1 187 TODD KINNEY NT-RL
Q1 585 PAT HEADINGTON 0.084 1.241 3.280 97.14
Q1 114 JIM ROSSI 0.187 1.122 2.891 105.61
Q1 714 PAUL TAYLOR 0.131 1.186 2.978 108.40
Q1 773 RON D'ARTENAY 0.316 1.395 3.729 66.94
Q1 113C KENNY CAMERON 0.133 1.184 3.079 96.44
Q1 369 LARRY SNOW 0.253 1.239 3.224 101.84
Q1 2837 TIM MARTIN 0.143 1.229 3.027 102.59
Q2 7 ADAM ROSS 0.037 1.331 3.540 NS
Q2 714 PAUL TAYLOR 0.165 1.165 2.921 114.00
Q2 773 RON D'ARTENAY 0.144 1.242 3.203 NS
Q2 5022 BILLY MORRIS 0.201 1.237 3.059 108.07
Q2 113C KENNY CAMERON NT-RL
Q2 369 LARRY SNOW 0.182 1.171 3.223 102.31
Q2 187 TODD KINNEY 0.089 1.242 3.107 96.57
Q2 21 CAREY MAHONEY -0.018 1.295 3.035 123.74
Q2 345 PAUL GRAHAM 0.146 1.171 2.971 108.12
Q2 2837 TIM MARTIN 0.189 1.310 3.120 108.79
Q2 114 JIM ROSSI 0.223 1.183 3.008 104.45
Q3 773 RON D'ARTENAY 0.164 1.290 3.353 97.98
Q3 5022 BILLY MORRIS 0.026 1.244 3.017 108.83
Q3 2837 TIM MARTIN 0.165 1.186 2.934 111.87
Q3 714 PAUL TAYLOR 0.171 1.171 2.950 111.28
Q3 369 LARRY SNOW 0.141 1.184 3.034 105.33
Q3 187 TODD KINNEY 0.108 1.243 3.082 103.31
Q3 345 PAUL GRAHAM 0.226 1.197 3.001 109.25
Q3 21 CAREY MAHONEY 0.144 1.185 2.884 114.55
Q3 114 JIM ROSSI 0.221 1.208 3.008 107.42
NOTE: PERFECT RT = .000