TOP ELIMINATOR
RACE-IN ROUND
STATUS CAR # DRIVER INDEX RT 60 FT ET MPH MOV
W 5022 BILLY MORRIS 2.950 0.117 1.170 3.087 90.78 0.198
L 369Z TOMMY ZAVALA 2.950 0.083 1.330 3.319 100.28
ROUND ONE
L 5022 BILLY MORRIS 2.950 0.061 1.239 3.098 103.42
W 714 PAUL TAYLOR 2.950 0.141 1.183 2.967 115.58 0.051
W 585 PAT HEADINGTON 2.950 0.058 1.233 3.235 99.35 0.084
L 773 RON D'ARTENAY 2.950 0.117 1.300 3.260 105.06
L 4612 MARK GREENWELL 2.950 -0.013 1.273 3.296 85.95 RL
W 114 JIM ROSSI 2.950 0.175 1.185 2.990 102.08
L 613 RUSS BAILEY 2.950 0.185 1.237 3.184 99.72
W 2837 TIM MARTIN 2.950 0.024 1.340 3.243 87.00 0.102
ROUND TWO
W 585 PAT HEADINGTON 2.950 0.071 1.236 3.246 98.84
L 714 PAUL TAYLOR 2.950 0.139 1.156 2.928 106.83 BO
L BYE
W 114 JIM ROSSI 2.950 0.213 1.189 3.005 101.31
FINAL ROUND
L 585 PAT HEADINGTON 2.950 0.028 1.273 3.418 78.70
W 114 JIM ROSSI 2.950 0.140 1.185 2.990 109.71 0.316
TOP ELIMINATOR QUALIFYING ORDER
POS. CAR # DRIVER PASS 1 PASS 2 PASS 3 QUAL ET
1 714 PAUL TAYLOR 2.949 3.007 2.965 2.965
2 114 JIM ROSSI 2.979 NT 2.909 2.979
3 2837 TIM MARTIN 3.004 3.005 NT 3.004
4 773 RON D'ARTENAY 3.063 3.106 3.130 3.063
5 585 PAT HEADINGTON 3.172 3.269 3.205 3.172
6 613 RUSS BAILEY NT NT 3.222 3.222
7 4612 MARK GREENWELL 3.264 3.262 3.250 3.250
8 369 TOMMY ZAVALA NT 3.718 10.375 3.718
9 5022 BILLY MORRIS 2.896 2.907 NT 2.907
TOP ELIMINATOR QUALIFYING DATA LOG
RUN CAR # DRIVER RT 60' ET MPH
Q1 5022 BILLY MORRIS 0.023 1.217 2.896 115.58
Q1 2837 TIM MARTIN -0.190 1.187 3.004 108.50
Q1 4612 MARK GREENWELL 0.045 1.283 3.264 100.11
Q1 714 PAUL TAYLOR 0.111 1.186 2.949 104.75
Q1 773 RON D'ARTENAY 0.160 1.211 3.063 106.75
Q1 114 JIM ROSSI 0.170 1.173 2.979 100.89
Q1 585 PAT HEADINGTON 0.047 1.237 3.172 102.36
Q2 2837 TIM MARTIN 0.127 1.209 3.005 111.08
Q2 5022 BILLY MORRIS 0.040 1.201 2.907 116.77
Q2 714 PAUL TAYLOR 0.151 1.187 3.007 110.99
Q2 773 RON D'ARTENAY 0.134 1.218 3.106 108.24
Q2 114 JIM ROSSI NT
Q2 585 PAT HEADINGTON 0.782 1.247 3.269 100.28
Q2 4612 MARK GREENWELL -0.012 1.286 3.262 88.95
Q2 369 TOMMY ZAVALA 0.000 1.496 3.718 89.81
Q3 114 JIM ROSSI 0.209 1.138 2.909 NS
Q3 773 RON D'ARTENAY 0.115 1.234 3.130 NS
Q3 585 PAT HEADINGTON 0.08 1.192 3.205 101.07
Q3 613 RUSS BAILEY 0.148 1.254 3.222 102.44
Q3 369 TOMMY ZAVALA 0.078 2.862 10.375 48.16
Q3 4612 MARK GREENWELL 0.049 1.324 3.250 NS
Q3 714 PAUL TAYLOR 0.132 1.194 2.965 113.83
NOTE: PERFECT RT = .000